Prices by commune
Property prices per m² in all 100 communes
Actual sale prices of apartments, asking prices of houses and rents, commune by commune, over the last 12 months.
| National average | 7,002 | 8,877 | 6,069 | 2,390 |
|---|---|---|---|---|
| Beaufort | — | — | 5,283 | — |
| Bech | — | — | — | — |
| Beckerich | — | — | 5,308 | — |
| Berdorf | — | — | — | — |
| Bertrange | 8,996 | 11,280 | 8,247 | 2,570 |
| Bettembourg | 6,569 | — | 6,401 | 1,910 |
| Bettendorf | — | — | 5,624 | — |
| Betzdorf | — | — | 6,561 | — |
| Bissen | 5,814 | — | 6,065 | — |
| Biwer | — | — | 6,248 | — |
| Boulaide | — | — | 4,559 | — |
| Bourscheid | — | — | — | — |
| Bous-Waldbredimus | — | — | 6,050 | — |
| Clervaux | 5,107 | — | 4,923 | 1,330 |
| Colmar-Berg | 5,833 | — | 5,377 | — |
| Consdorf | — | — | 5,794 | — |
| Contern | 7,982 | 9,061 | 7,031 | 2,120 |
| Dalheim | — | — | 6,938 | — |
| Diekirch | 6,688 | — | 5,439 | 1,530 |
| Differdange | 6,048 | — | 4,958 | 1,760 |
| Dippach | 6,588 | — | 6,055 | — |
| Dudelange | 6,014 | 7,617 | 5,320 | 1,880 |
| Echternach | 5,478 | — | 5,014 | — |
| Ell | — | — | 5,355 | — |
| Erpeldange-sur-Sûre | 6,570 | 8,551 | — | — |
| Esch-sur-Alzette | 5,909 | 7,877 | 5,092 | 1,860 |
| Esch-sur-Sûre | 6,055 | — | 4,962 | — |
| Ettelbruck | 6,389 | — | 4,721 | 1,550 |
| Feulen | — | — | 4,632 | — |
| Fischbach | — | — | — | — |
| Flaxweiler | — | — | 5,644 | — |
| Frisange | 6,378 | — | 5,955 | 1,750 |
| Garnich | — | — | 6,670 | — |
| Goesdorf | — | — | — | — |
| Grevenmacher | 6,280 | — | 5,259 | — |
| Groussbus-Wal | — | — | 4,712 | — |
| Habscht | 5,923 | — | 5,552 | — |
| Heffingen | — | — | 5,571 | — |
| Helperknapp | 6,028 | — | 5,621 | — |
| Hesperange | 7,847 | 11,702 | 7,901 | 2,320 |
| Junglinster | 7,071 | 8,606 | 7,450 | 1,980 |
| Käerjeng | 6,325 | — | 6,289 | 1,700 |
| Kayl | 6,446 | — | 5,184 | 1,680 |
| Kehlen | 7,185 | 8,185 | 6,158 | 2,010 |
| Kiischpelt | — | — | — | — |
| Koerich | — | — | 6,426 | — |
| Kopstal | 8,986 | — | 8,527 | 2,020 |
| Lac de la Haute-Sûre | — | — | 4,606 | — |
| Larochette | 5,356 | — | — | — |
| Lenningen | — | — | 5,129 | — |
| Leudelange | — | 8,038 | 7,793 | 1,920 |
| Lintgen | 6,824 | — | 6,055 | — |
| Lorentzweiler | 7,514 | — | 5,467 | 2,180 |
| Luxembourg-Ville | 8,920 | 10,932 | 8,598 | 2,670 |
| Mamer | 7,604 | 8,121 | 7,872 | 2,030 |
| Manternach | — | — | — | — |
| Mersch | 6,995 | 8,122 | 6,448 | 1,660 |
| Mertert | 7,262 | — | 5,562 | 1,710 |
| Mertzig | — | — | 5,729 | — |
| Mondercange | 6,376 | — | 6,584 | 1,830 |
| Mondorf-les-Bains | 6,919 | — | 6,081 | 1,700 |
| Niederanven | — | — | 7,832 | 2,140 |
| Nommern | — | — | — | — |
| Parc Hosingen | 5,341 | — | 4,719 | — |
| Pétange | 5,889 | — | 5,016 | 1,730 |
| Préizerdaul | — | — | 5,808 | — |
| Putscheid | — | — | — | — |
| Rambrouch | — | — | 4,839 | — |
| Reckange-sur-Mess | — | 8,680 | 5,907 | 1,800 |
| Redange-sur-Attert | — | 6,638 | 4,554 | — |
| Reisdorf | — | — | 5,997 | — |
| Remich | 6,394 | — | 6,307 | 1,650 |
| Roeser | 7,288 | — | 7,112 | 1,920 |
| Rosport-Mompach | — | — | 4,928 | — |
| Rumelange | 5,146 | — | 4,881 | — |
| Saeul | — | — | — | — |
| Sandweiler | 7,075 | — | 6,677 | — |
| Sanem | 6,465 | 8,027 | 5,464 | 1,850 |
| Schengen | 5,997 | — | 5,394 | — |
| Schieren | — | — | — | — |
| Schifflange | 6,527 | — | 5,499 | 1,820 |
| Schuttrange | 6,668 | — | 6,402 | — |
| Stadtbredimus | 6,092 | — | 5,896 | — |
| Steinfort | 6,952 | — | 6,297 | 1,840 |
| Steinsel | 7,058 | 9,301 | 6,837 | 2,010 |
| Strassen | 9,132 | — | 8,481 | 2,440 |
| Tandel | — | — | — | — |
| Troisvierges | — | — | 4,284 | — |
| Useldange | — | — | 5,265 | — |
| Vallée de l'Ernz | — | — | 4,529 | — |
| Vianden | — | — | 4,319 | — |
| Vichten | — | — | 5,690 | — |
| Waldbillig | — | — | — | — |
| Walferdange | 7,691 | — | 7,961 | 2,190 |
| Weiler-la-Tour | — | — | 6,306 | — |
| Weiswampach | 5,616 | — | — | 1,390 |
| Wiltz | 4,859 | — | 4,075 | — |
| Wincrange | — | — | 4,416 | — |
| Winseler | — | — | — | — |
| Wormeldange | — | — | 5,427 | — |
Apartments: sale price per m² from notarial deeds, parking and cellar excluded. Houses: asking price per m² in listings. Rent: estimate for a 70 m² apartment. A dash means the source does not publish the figure (fewer than 10 sales or 30 listings). Period: T3 2025 – T2 2026.